Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Wheat Delivered Chicago / Beyond +7.07 +7.07 UNCH +80.00 H UNCH
Wheat Delivered Chicago / Beyond +7.27 +7.27 UNCH +100.00 H UNCH
Wheat Delivered Chicago / Beyond +7.26 +7.26 UNCH +85.00 H UNCH
Wheat Delivered Chicago / Beyond +7.91 +7.91 UNCH +150.00 H UNCH
Wheat Delivered Chicago / Beyond +8.21 +8.21 UNCH +180.00 H UNCH
Wheat Delivered Chicago / Beyond +8.66 +9.21 UNCH +225.00 H to +280.00 H UNCH
Wheat Delivered Chicago / Beyond +8.26 +8.26 UNCH +185.00 H UNCH
Wheat Delivered Chicago / Beyond +7.66 +7.66 UNCH +125.00 H UNCH
Soybeans Mills and Processors +10.29 +10.48 +0.03 -10.00 H to +10.00 H UNCH
Soybeans Mills and Processors +9.88 +10.19 +0.03 to +0.07 -50.00 H to -20.00 H UNCH to +5.00
Soybeans Terminal +10.12 +10.15 +0.03 -44.00 K to -40.00 K UNCH
Soybeans Terminal +10.12 +10.15 +0.03 -44.00 K to -40.00 K UNCH
Soybeans Terminal +10.31 +10.36 +0.03 -40.00 N to -36.00 N UNCH
Soybeans Terminal +9.87 +9.88 +0.03 -52.00 H to -50.00 H UNCH
Wheat Terminal +5.91 +5.91 +0.07 -50.00 H UNCH
Wheat Terminal +6.51 +6.51 +0.07 +10.00 H UNCH
Wheat Terminal +6.91 +6.91 +0.07 +50.00 H UNCH
White Oats Terminal +3.94 +3.94 +0.04 +50.00 H +10.00
Corn Terminal +4.82 +4.84 +0.07 -34.00 K to -32.00 K UNCH
Corn Terminal +4.82 +4.84 +0.07 -34.00 K to -32.00 K UNCH
Corn Terminal +4.87 +4.87 +0.07 -32.00 N UNCH
Corn Terminal +4.57 +4.68 +0.06 -45.00 H to -34.00 H UNCH
Central
Soybeans Country +9.88 +9.98 +0.03 -50.00 H to -40.00 H UNCH
Corn Country +4.62 +4.67 +0.06 -40.00 H to -35.00 H UNCH
Wheat Country +5.75 +5.75 +0.05 -30.00 H UNCH
Soybeans Mills and Processors +10.19 +10.47 +0.03 -20.00 H to +9.00 H UNCH
Corn Mills and Processors +4.87 +5.00 +0.06 -15.00 H to -2.00 H UNCH
Chicago
Corn Mills and Processors +4.92 +5.08 UNCH -10.00 H to +6.00 H UNCH
Corn Mills and Processors +4.92 +5.05 +0.06 to +0.09 -10.00 H to +3.00 H UNCH to +3.00
Soybeans Terminal +10.29 +10.34 UNCH -10.00 H to -5.00 H UNCH
Soybeans Terminal +10.29 +10.29 +0.07 to +0.03 -10.00 H +5.00 to UNCH
Wheat Terminals/Mills/Processors +6.00 +6.05 +0.05 -5.00 H to Opt H UNCH
East
Soybeans Country +9.88 +10.04 +0.03 -50.00 H to -35.00 H UNCH
Soybeans Country +9.88 +10.04 +0.03 -50.00 H to -35.00 H UNCH
Corn Country +4.57 +4.82 +0.06 -45.00 H to -20.00 H UNCH
Corn Country +4.57 +4.82 +0.06 -45.00 H to -20.00 H UNCH
Wheat Country +5.35 +5.35 +0.05 -70.00 H UNCH
Gulf Coast Ports - LA
Soybeans Export +11.09 +11.13 +0.03 +70.00 H to +74.00 H UNCH
Soybeans Export +11.14 +11.16 +0.03 +59.00 K to +61.00 K UNCH
Soybeans Export +11.18 +11.18 +0.03 +62.00 K UNCH
Soybeans Export +11.26 +11.29 +0.03 +55.00 N to +58.00 N UNCH
Soybeans Export +11.29 +11.29 +0.03 +58.00 N UNCH
Soybeans Export +11.04 +11.04 +0.03 +65.00 H UNCH
Corn Export +5.70 +5.74 +0.05 +69.00 H to +73.00 H UNCH
Corn Export +5.73 +5.75 +0.05 +59.00 K to +61.00 K UNCH
Corn Export +5.72 +5.75 +0.05 +58.00 K to +61.00 K UNCH
Corn Export +5.73 +5.74 +0.06 +56.00 N to +57.00 N UNCH
Corn Export +5.71 +5.73 +0.06 +54.00 N to +56.00 N UNCH
Corn Export +5.70 +5.75 +0.05 +69.00 H to +74.00 H UNCH
Wheat Export +6.80 +6.90 +0.05 +75.00 H to +85.00 H UNCH
Wheat Export +6.83 +6.98 +0.05 +65.00 K to +80.00 K UNCH
Wheat Export +6.75 +6.80 +0.05 +45.00 N to +50.00 N UNCH
Wheat Export +6.75 +6.75 +0.05 +45.00 N UNCH
Wheat Export +6.85 +6.90 UNCH +80.00 H to +85.00 H UNCH
Kansas City
Soybeans Terminals/Mills/Processors +9.88 +10.19 +0.03 -50.00 H to -20.00 H UNCH
Wheat Terminals/Mills/Processors +6.47 +6.47 +0.06 +20.00 H UNCH
Corn Terminals/Mills/Processors +5.62 +5.62 +0.06 +60.00 H UNCH
Corn Terminals/Mills/Processors +4.62 +4.92 +0.06 -40.00 H to -10.00 H UNCH
Sorghum Terminals/Mills/Processors +4.67 +4.67 +0.06 -35.00 H UNCH
Wheat Terminals/Mills/Processors +5.85 +5.85 +0.05 -20.00 H UNCH
Little Egypt
Soybeans Country +9.85 +10.33 +0.06 -73.00 X to -25.00 X UNCH
Soybeans Country +9.86 +10.48 +0.03 -53.00 H to +10.00 H UNCH
Corn Country +4.04 +4.62 +0.04 -73.00 Z to -15.00 Z UNCH
Corn Country +4.58 +5.22 +0.06 -44.00 H to +20.00 H UNCH
Mississippi River
Soybeans Barge Loading +10.55 +10.57 +0.09 to +0.10 +17.00 H to +19.00 H UNCH to +1.00
Soybeans Barge Loading +10.38 +10.38 UNCH -20.00 X UNCH
Soybeans Barge Loading +10.31 +10.38 +0.13 -27.00 X to -20.00 X UNCH
Soybeans Barge Loading +10.52 +10.54 +0.14 to +0.15 +13.00 H to +15.00 H +6.00 to +7.00
Corn Barge Loading +5.25 +5.26 +0.12 to +0.10 +23.00 H to +24.00 H +3.00 to +1.00
Corn Barge Loading +4.59 +4.59 +0.07 -21.00 U +1.00
Corn Barge Loading +4.58 +4.66 +0.07 to +0.06 -23.00 U to -15.00 U +1.00 to UNCH
Corn Barge Loading +5.23 +5.26 +0.12 to +0.07 +21.00 H to +24.00 H +3.00 to +1.00
Wheat Barge Loading +6.20 +6.22 +0.27 to +0.28 -10.00 N to -8.00 N UNCH to +1.00
Wheat Barge Loading +5.69 +5.70 +0.27 to +0.28 -36.00 H to -35.00 H UNCH to +1.00
Soybeans Barge Loading +10.42 +10.42 +0.06 -16.00 X UNCH
Soybeans Barge Loading +10.36 +10.36 +0.03 -3.00 H UNCH
Corn Barge Loading +4.59 +4.59 +0.04 -18.00 Z UNCH
Corn Barge Loading +5.07 +5.07 +0.06 +5.00 H UNCH
North
Soybeans Country +10.02 +10.18 +0.05 to +0.06 -56.00 X to -40.00 X +1.00 to UNCH
Soybeans Country +9.73 +9.94 +0.06 to +0.03 -65.00 H to -45.00 H +3.00 to UNCH
Corn Country +4.38 +4.47 +0.04 -40.00 Z to -30.00 Z UNCH
Corn Country +4.56 +4.80 +0.06 -46.00 H to -22.00 H UNCH
North Central
Soybeans Country +10.29 +10.29 +0.09 -10.00 H UNCH
Soybeans Country +10.46 +10.46 +0.09 -10.00 K UNCH
Soybeans Country +10.28 +10.28 +0.13 -30.00 X UNCH
Soybeans Country +10.29 +10.29 +0.09 -10.00 H UNCH
Corn Country +4.92 +4.92 +0.09 -10.00 H UNCH
Corn Country +5.01 +5.01 +0.10 -15.00 K UNCH
Corn Country +4.42 +4.42 +0.05 -35.00 Z UNCH
Corn Country +4.87 +4.87 +0.09 -15.00 H UNCH
Wheat Country +5.65 +5.65 +0.27 -40.00 H UNCH
Wheat Country +5.90 +5.90 +0.27 -40.00 N UNCH
Wheat Country +5.65 +5.65 +0.27 -40.00 H UNCH
Soybeans Country +10.13 +10.33 +0.06 -45.00 X to -25.00 X UNCH
Soybeans Country +9.96 +10.19 +0.03 -43.00 H to -20.00 H UNCH
Corn Country +4.36 +4.42 +0.04 -42.00 Z to -35.00 Z UNCH
Corn Country +4.67 +4.80 +0.06 -35.00 H to -22.00 H UNCH
Soybeans Country +9.69 +9.88 +0.03 -70.00 H to -51.00 H UNCH
Corn Country +4.37 +4.37 +0.06 -65.00 H UNCH
Wheat Country +5.15 +5.15 +0.05 -90.00 H UNCH
Soybeans Country +9.62 +9.73 +0.03 -77.00 H to -65.00 H UNCH
Corn Country +4.64 +4.77 +0.06 -38.00 H to -25.00 H UNCH
North Illinois River
Soybeans Barge Loading +10.15 +10.25 +0.06 -43.00 X to -33.00 X UNCH
Soybeans Barge Loading +10.11 +10.21 +0.03 -28.00 H to -18.00 H UNCH
Corn Barge Loading +4.38 +4.46 +0.04 -40.00 Z to -32.00 Z UNCH
Corn Barge Loading +4.88 +4.92 +0.06 -14.00 H to -10.00 H UNCH
North Iowa MS River
Soybeans Barge Loading +10.09 +10.29 +0.04 to +0.03 -30.00 H to -10.00 H +1.00 to UNCH
Soybeans Barge Loading +9.94 +10.23 +0.03 -45.00 H to -15.00 H +5.00 to UNCH
Corn Barge Loading +4.67 +4.96 +0.06 to +0.08 -35.00 H to -6.00 H UNCH to +2.00
Corn Barge Loading +4.64 +4.72 +0.06 -38.00 H to -30.00 H UNCH
Northeast
Soybeans Country +10.12 +10.38 +0.03 -27.00 H to Opt H UNCH
Corn Country +4.57 +4.57 +0.06 -45.00 H UNCH
Wheat Country +5.40 +5.40 +0.00 -65.00 H +5.00
Soybeans Country +9.63 +9.89 +0.03 -75.00 H to -49.00 H UNCH
Corn Country +4.62 +4.85 +0.06 -40.00 H to -17.00 H UNCH
Northeast Missouri MS River
Soybeans Barge Loading +10.19 +10.19 +0.04 to +0.03 -20.00 H +2.00 to UNCH
Corn Barge Loading +4.72 +4.84 +0.06 -30.00 H to -18.00 H UNCH
Wheat Barge Loading +5.59 +5.59 +0.05 -46.00 H UNCH
Northwest
Soybeans Country +10.18 +10.23 +0.13 -40.00 X to -35.00 X UNCH
Soybeans Country +10.28 +10.28 +0.13 -30.00 X UNCH
Soybeans Country +9.98 +10.23 +0.09 -40.00 H to -15.00 H UNCH
Corn Country +4.66 +4.66 +0.06 -15.00 U UNCH
Corn Country +4.78 +4.78 +0.05 +0.00 Z UNCH
Corn Country +4.62 +4.62 +0.05 -15.00 Z UNCH
Corn Country +4.67 +4.67 +0.05 -10.00 Z UNCH
Corn Country +4.97 +5.22 +0.09 -5.00 H to +20.00 H UNCH
Wheat Country +5.85 +5.85 +0.27 -45.00 N UNCH
Wheat Country +5.85 +5.95 +0.27 -45.00 N to -35.00 N UNCH
Wheat Country +5.65 +5.65 +0.27 -40.00 H UNCH
Soybeans Country +9.59 +9.98 +0.03 -80.00 H to -40.00 H UNCH
Corn Country +4.37 +4.72 +0.06 -65.00 H to -30.00 H UNCH
Sorghum Country +4.42 +4.42 +0.06 -60.00 H UNCH
Wheat Country +5.75 +5.75 +0.05 -30.00 H UNCH
Soybeans Country +9.71 +9.79 +0.03 -68.00 H to -60.00 H UNCH
Corn Country +4.60 +4.91 +0.06 to +0.08 -42.00 H to -11.00 H UNCH to +2.00
Ohio River
Soybeans Barge Loading +10.43 +10.45 +0.04 to +0.03 +4.00 H to +6.00 H +2.00 to UNCH
Soybeans Barge Loading +10.28 +10.30 +0.01 to +0.03 -11.00 H to -8.00 H +1.00 to UNCH
Corn Barge Loading +5.07 +5.08 +0.07 to +0.05 +5.00 H to +6.00 H +1.00
Corn Barge Loading +4.99 +5.01 +0.05 to +0.06 -3.00 H to -1.00 H +1.00 to UNCH
Pacific Ports
Wheat Export +6.61 +6.86 +0.05 +35.00 H to +60.00 H UNCH
Wheat Export +6.76 +6.96 +0.05 +50.00 H to +70.00 H UNCH
Wheat Export +6.83 +7.12 +0.05 +45.00 K to +75.00 K UNCH
Wheat Export +6.83 +7.08 +0.05 +45.00 K to +70.00 K UNCH
Wheat Export +6.82 +6.97 +0.05 +35.00 N to +50.00 N UNCH
Wheat Export +6.76 +6.96 +0.05 +50.00 H to +70.00 H UNCH
Wheat Export +6.81 +7.06 +0.05 +55.00 H to +80.00 H UNCH
Wheat Export +6.81 +7.06 +0.05 +55.00 H to +80.00 H UNCH
Wheat Export +6.91 +7.26 +0.05 +65.00 H to +100.00 H UNCH
Wheat Export +6.91 +7.26 +0.05 +65.00 H to +100.00 H UNCH
Wheat Export +6.31 +6.66 +0.05 +5.00 H to +40.00 H UNCH
Wheat Export +6.87 +6.99 +0.07 +47.00 H to +59.00 H UNCH
Wheat Export +7.15 +7.15 +0.07 +75.00 H UNCH
Wheat Export +7.20 +7.25 +0.05 +65.00 K to +70.00 K UNCH
Wheat Export +7.20 +7.29 +0.05 +65.00 K to +75.00 K UNCH
Wheat Export +7.28 +7.38 +0.06 +60.00 N to +70.00 N UNCH
Wheat Export +7.15 +7.15 +0.07 +75.00 H UNCH
Wheat Export +7.23 +7.27 +0.07 +83.00 H to +87.00 H UNCH
Wheat Export +7.31 +7.39 +0.07 +91.00 H to +99.00 H UNCH
Wheat Export +6.15 +6.55 UNCH +0.00 UNCH
Wheat Export +6.10 +6.30 UNCH +0.00 UNCH
Wheat Export +6.15 +6.50 UNCH +0.00 UNCH
Wheat Export +6.20 +6.50 UNCH +0.00 UNCH
Wheat Export +6.25 +6.40 UNCH +0.00 UNCH
Wheat Export +6.10 +6.30 UNCH +0.00 UNCH
White Oats Export +3.41 +3.41 UNCH +0.00 UNCH
South Central
Soybeans Country +10.07 +10.23 +0.06 -51.00 X to -35.00 X UNCH
Soybeans Country +9.90 +10.12 +0.03 to +0.04 -48.00 H to -27.00 H UNCH to +1.00
Corn Country +4.32 +4.53 +0.04 -46.00 Z to -25.00 Z UNCH
Corn Country +4.66 +4.82 +0.06 -36.00 H to -20.00 H UNCH
Soybeans Country +9.59 +9.79 +0.03 -80.00 H to -60.00 H UNCH
Corn Country +4.60 +4.76 +0.07 to +0.06 -42.00 H to -26.00 H +1.00 to UNCH
South Illinois River
Soybeans Barge Loading +10.23 +10.33 +0.06 -35.00 X to -25.00 X UNCH
Soybeans Barge Loading +10.19 +10.29 +0.03 -20.00 H to -10.00 H UNCH
Wheat Barge Loading +5.90 +5.95 +0.05 -40.00 N to -35.00 N UNCH
Corn Barge Loading +4.47 +4.47 +0.04 -30.00 Z UNCH
Corn Barge Loading +4.92 +5.02 +0.06 -10.00 H to Opt H UNCH
South Iowa MS River
Soybeans Barge Loading +10.19 +10.21 +0.03 -20.00 H to -18.00 H UNCH
Soybeans Barge Loading +10.09 +10.09 +0.03 -30.00 H UNCH
Corn Barge Loading +4.90 +4.90 +0.06 -12.00 H UNCH
Corn Barge Loading +4.77 +4.77 +0.06 -25.00 H UNCH
South Minnesota MS River
Soybeans Barge Loading +10.15 +10.21 +0.03 -40.00 K to -34.00 K UNCH
Corn Barge Loading +4.81 +4.86 +0.07 -35.00 K to -30.00 K UNCH
Southeast
Soybeans Country +9.63 +9.98 +0.03 -75.00 H to -40.00 H UNCH
Corn Country +4.41 +4.77 +0.06 to +0.11 -61.00 H to -25.00 H UNCH to +5.00
Southeast Missouri MS River
Soybeans Barge Loading +10.40 +10.54 +0.06 to +0.03 +2.00 H to +15.00 H +3.00 to UNCH
Corn Barge Loading +5.12 +5.25 +0.07 to +0.06 +10.00 H to +23.00 H +1.00 to UNCH
Southwest
Soybeans Country +9.94 +10.18 +0.06 -64.00 X to -40.00 X UNCH
Soybeans Country +9.90 +10.16 +0.03 -48.00 H to -22.00 H UNCH
Wheat Country +5.90 +5.90 +0.05 -40.00 N UNCH
Corn Country +4.22 +4.57 +0.04 -55.00 Z to -21.00 Z UNCH
Corn Country +4.66 +4.89 +0.06 -36.00 H to -13.00 H UNCH
Soybeans Country +9.63 +9.88 +0.03 -75.00 H to -50.00 H UNCH
Corn Country +4.87 +4.92 +0.06 -15.00 H to -10.00 H UNCH
Sorghum Country +4.47 +4.62 +0.06 -55.00 H to -40.00 H UNCH
Wheat Country +5.50 +5.60 +0.05 -55.00 H to -45.00 H UNCH
Soybeans Country +9.64 +9.77 +0.03 -74.00 H to -62.00 H UNCH
Corn Country +4.55 +4.68 +0.06 -47.00 H to -34.00 H UNCH
Soybeans Terminal +9.91 +9.91 +0.03 -47.00 H UNCH
Corn Terminal +4.87 +4.88 +0.06 -15.00 H to -14.00 H UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +9.84 +9.94 +0.03 -55.00 H to -45.00 H UNCH
Corn Terminals/Mills/Processors +4.80 +4.80 +0.06 -22.00 H UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +10.36 +10.38 +0.03 -3.00 H to -1.00 H UNCH
Corn Terminals/Mills/Processors +5.07 +5.08 +0.06 to +0.04 +5.00 H to +6.00 H UNCH to +2.00
Wheat Terminals/Mills/Processors +6.00 +6.25 +0.05 to +0.03 -5.00 H to +20.00 H UNCH to +2.00
Toledo - Off River
Soybeans Terminal +10.23 +10.23 +0.03 -15.00 H UNCH
Corn Terminal +4.89 +4.92 +0.06 -13.00 H to -10.00 H UNCH
Wheat Terminal +5.55 +5.75 +0.05 -50.00 H to -30.00 H UNCH
Toledo - On River
Soybeans Terminal +10.23 +10.23 +0.03 -15.00 H UNCH
Corn Terminal +4.92 +4.92 +0.06 -10.00 H UNCH
Wheat Terminal +5.75 +5.75 +0.05 -30.00 H UNCH
Wabash
Soybeans Country +10.18 +10.18 +0.06 -40.00 X UNCH
Soybeans Country +10.13 +10.15 +0.03 to +0.04 -25.00 H to -23.00 H UNCH to +1.00
Wheat Country +5.80 +5.85 +0.05 -50.00 N to -45.00 N UNCH
Corn Country +4.38 +4.38 +0.04 -40.00 Z UNCH
Corn Country +4.82 +4.87 +0.06 -20.00 H to -15.00 H UNCH
West
Soybeans Country +9.88 +10.23 +0.06 -70.00 X to -35.00 X UNCH
Soybeans Country +9.73 +10.23 +0.03 -65.00 H to -15.00 H UNCH
Corn Country +4.25 +4.42 +0.04 -52.00 Z to -35.00 Z UNCH
Corn Country +4.58 +4.78 +0.06 to +0.07 -44.00 H to -24.00 H UNCH to +1.00
Soybeans Terminal +10.64 +10.64 +0.09 +26.00 H UNCH
Soybeans Terminal +10.43 +10.43 +0.13 -15.00 X UNCH
Soybeans Terminal +10.59 +10.59 +0.17 +20.00 H +8.00
Corn Terminal +5.32 +5.32 +0.14 +30.00 H +5.00
Corn Terminal +4.66 +4.66 +0.06 -15.00 U UNCH
Corn Terminal +5.32 +5.32 +0.10 +30.00 H +2.00
West Central
Soybeans Country +10.48 +10.48 +0.09 +10.00 H UNCH
Soybeans Country +10.28 +10.28 +0.13 -30.00 X UNCH
Soybeans Country +10.38 +10.38 +0.09 +0.00 H UNCH
Corn Country +5.27 +5.27 +0.09 +25.00 H UNCH
Corn Country +4.66 +4.66 +0.06 -15.00 U UNCH
Corn Country +4.58 +4.58 +0.05 -20.00 Z UNCH
Corn Country +5.27 +5.27 +0.09 +25.00 H UNCH
Wheat Country +6.00 +6.00 +0.27 -30.00 N UNCH
Soybeans Country +9.69 +9.98 +0.03 -70.00 H to -40.00 H UNCH
Corn Country +4.67 +4.92 +0.01 to +0.06 -35.00 H to -10.00 H +5.00 to UNCH
Wheat Country +5.75 +5.75 +0.05 -30.00 H UNCH